Product Details:
Payment & Shipping Terms:
|
![]() |
CNC Machined PartsA customer sends a CAD file for the part to be manufactured to the system. The system assesses the CAD file to determine various pieces of manufacturing information. One or more acceptability criteria are applied to the part, such as whether the part can be machined in two opposing orientations in a 3 axis CNC machine. If not, the system sends a file to the customer graphically indicating which portions of the part need modification to be manufacturable. The system provides the customer with |
DIN Carbon Steel CNC Machined Parts and Manufacturing For Appliances , Machines and Tools
Quick Detail:
Description:
Applications:
Parts are applied for:
Specifications :
1) Material | DIN 1.7223, 1.7225,1.7227,1.3563, 1.6582, 1.6562, 1.6543, 1.6523,1.0503,1.1191, 1.1193,1.1194, 1.2379, 1.2510 etc; |
2) Finishing and Treatment | Polishing, grinding, passivation, anodizing |
3) Equipments involved | CNC machining/milling center, CNC lathe, surface grinding machine, boring machine etc |
4) Processes involved | CNC milling, turning, boring, grinding, polishing, etc |
5) Dimensional tolerance | ±0.03mm or less |
6) Geometric tolerance | ±0.06mm or less |
7) Roughness | Ra 0.06 or less |
8) Production capacity | 10,000pcs per month |
9) Quality inspection | IQC, PQC, FQC |
10) Lead time | 30 days |
11) Place of delivery | Shenzhen, China |
Competitive advantages:
No defects.
Heat treatment;
Surface finishing options;
PPAP reports provided;
Contact Person: Mr.
Tel: 898