Product Details:
Payment & Shipping Terms:
|
Double Injection MoldA parison for blow molding is applied to a core rod by successive injectionoperations in different injection molds. The material for the first layer is injected into the end of the mold cavity remote from the neck portion of the core rod, in the usual manner. The second layer is injected into the second injection moldcavity adjacent to the neck of the core rod to flow over the first layer in a direction from the cooler part of the first layer toward the hotter part. The twolayer parison is th |
High Light: | cup making machine,plastic cup printing machine |
---|
Fork Spoon Knife Plastic Cup Making Machine with Mold Open / Close Speed
Description | Unit | HMD 128 M6 | ||
Intenational Size Rating | -- | 416/128 | ||
Injection | ||||
Shot Volume | 215 | 263 | 316 | |
Shot Weight (PS) | g | 196 | 239 | 287 |
oz | 6.9 | 8.4 | 10.1 | |
Screw Diameter | mm | 38 | 42 | 46 |
Injection Pressure | MPa | 193 | 158 | 132 |
Screw L:D ratio | -- | 22:1 | 20:1 | 18:1 |
Screw Stroke | mm | 190 | ||
Screw Speed(Stepless) | r/min | 0 - 220 |
Clamping Unit | ||
Clamping Force | KN | 1280 |
Opening Stroke | mm | 380 |
Platen Size | mmxmm | 620X620 |
Space Between Tie Bar | mmxmm | 410X410 |
Max. Daylight | mm | 810 |
Mold Thickness (Min-Max) | mm | 150-430 |
Hydraulic Ejection Stroke | mm | 125 |
Hydraulic Ejection Force | KN | 42 |
Power Unit | ||
Hydraulic System Pressure | MPa | 17.5 |
Pump Motor | KW | 11 |
Heating Capacity | KW | 8.9 |
Number of Temp Control Zones | -- | 3+(nozzle) |
General | ||
Dry-Cycle Time | sec | 1.3 |
Oil Tank Capacity | 220 | |
Machine Dimensions | mxmxm | 4.7X1.11X1.8 |
Machine Weight | kg | 4000 |
M6 Series Configuration Table |
M6Series Standard outfit | ||||||||
|
Photos for Our Factory
Contact us Freely
Contact Person: admin